epic.SEVENTEEN :: Attendance
436 people have signed up to this event, 436 have paid.
Nickname | Clan | Seat | Lift? | Paid? |
---|---|---|---|---|
_Jay_ | Entropy | LS-B6 | No | Yes |
_Sixx | - | FI-C17 | No | Yes |
Abbz44 | - | LK-H8 | No | Yes |
Abominable | - | FI-K12 | No | Yes |
absolutehype | KotTB | LK-G3 | No | Yes |
Adam9130 | - | FI-H18 | No | Yes |
adamxoxo | ProjectX | FI-D1 | No | Yes |
Adunas | OMGN | LK-F6 | No | Yes |
afelay | - | FI-A8 | No | Yes |
Aicy | - | FI-A17 | No | Yes |
Ale | 404Games | LK-K9 | No | Yes |
alexsomfan | - | FI-K17 | No | Yes |
Ambersil | - | FI-E12 | No | Yes |
Amelia | - | LK-A3 | No | Yes |
andman | 404 | LK-K4 | No | Yes |
andywhy | uwotm9 | LK-A5 | No | Yes |
Angelus | Entropy | LS-C6 | No | Yes |
Anim | - | FI-D15 | No | Yes |
Antaby | - | FI-E4 | No | Yes |
ashhh | VEXED | FI-D2 | No | Yes |
Ashman | 404 | LK-K2 | No | Yes |
Astrolox | Entropy | LS-C5 | No | Yes |
Avellana | - | LK-G7 | No | Yes |
Azures | RD | FI-A9 | No | Yes |
Balth | - | FI-G1 | No | Yes |
Barguul | - | FI-C9 | No | Yes |
barrybasher | - | LK-C6 | No | Yes |
Bazooka | TSI | FI-A15 | No | Yes |
Beechman | TA19 | LK-B6 | No | Yes |
Bethyi | - | LK-J7 | No | Yes |
Big_Lew | - | FI-M20 | No | Yes |
bigjack | - | FI-M16 | No | Yes |
bigsteve | - | FI-M19 | No | Yes |
BlackOutGaming | - | LK-C2 | No | Yes |
Blanks | Rasta-Gaming | M-A1 | No | Yes |
blueice | - | FI-B18 | No | Yes |
BreaK | Suspicious | FI-K5 | No | Yes |
breezeee | Nether | FI-K10 | No | Yes |
Brooky | - | BA-C4 | No | Yes |
BulletMagnetMick | - | BA-B4 | No | Yes |
Burge | - | FI-F1 | No | Yes |
bW197 | - | FI-F6 | No | Yes |
Cabaal | LOTH | LK-G8 | No | Yes |
CabbaRay | - | LK-H1 | No | Yes |
callum- | - | FI-G17 | No | Yes |
Cameron2106 | - | LK-J1 | No | Yes |
Cany0n | - | FI-G20 | No | Yes |
carlo | - | FI-B19 | No | Yes |
cas_massive | MOLE | LK-C9 | No | Yes |
Cerenity | DPC | FI-D19 | No | Yes |
Challister | UK CSGO | FI-K7 | No | Yes |
Charley1 | - | FI-A6 | No | Yes |
Cheoola | - | BA-A5 | No | Yes |
ChickenIC | - | FI-G19 | No | Yes |
chigger | We The Players | FI-D12 | No | Yes |
Chilli | OMGN | LK-F10 | No | Yes |
chronosMark | KotTB | LK-F3 | No | Yes |
ChronoWolf | -UM- | LK-H6 | No | Yes |
Chugglebunny | We The Players | FI-D13 | No | Yes |
Chump | - | FI-L15 | No | Yes |
CINDER | - | FI-A3 | No | Yes |
Cladorhiza | ECV | FI-A16 | No | Yes |
clevGDPR | - | FI-M11 | No | Yes |
CloudyB | - | FI-J17 | No | Yes |
Codymvo | - | BA-A6 | No | Yes |
Commander | MOLE | LK-C7 | No | Yes |
computerwiz123 | PRGA | LK-E7 | No | Yes |
coN | Defiled | FI-L17 | No | Yes |
Coventryboy | - | FI-F9 | No | Yes |
crag12312 | UNIT | LK-B7 | No | Yes |
CrazyHorse019 | KotTB | LK-G2 | No | Yes |
Crazysmurf | - | FI-D3 | No | Yes |
CRUC1AL | Team-Infused | FI-G6 | No | Yes |
d1ll1nger | - | LS-B5 | No | Yes |
Dacster | - | FI-F8 | No | Yes |
DaddyStu71 | epic. | LK-J6 | No | Yes |
Damocles | Entropy | LS-B7 | No | Yes |
dangermouse | De_Boyz | LK-G9 | No | Yes |
DanPJG | - | FI-G16 | No | Yes |
Dapsy | - | FI-B7 | No | Yes |
Dark_ | BigClan | FI-D18 | No | Yes |
DarkGog | - | FI-B3 | No | Yes |
DarthDan | KotTB | LK-F1 | No | Yes |
Dav_Ral | COM | LK-A10 | No | Yes |
davros | Davros | BA-A1 | No | Yes |
davros
![]() |
Davros | BA-B5 | No | Yes |
DazzyJ | - | FI-J15 | No | Yes |
DEANOOOOOOO | FE | LK-B2 | No | Yes |
Deathlord | - | LK-E4 | No | Yes |
debaser | BBoMM | FI-G5 | No | Yes |
DeeJay | We The Players | FI-C12 | No | Yes |
deltajam | - | FI-J7 | No | Yes |
Derpc0mmander | We The Players | FI-D11 | No | Yes |
dex | - | LS-A4 | No | Yes |
Distan | CTK | FI-A10 | No | Yes |
dminting | uwotm9 | LK-A8 | No | Yes |
DMSCduck | - | M-A2 | No | Yes |
domuk | 404 | LK-K10 | No | Yes |
DOOPZ | imGaming | FI-F10 | No | Yes |
Dowderz | - | FI-F11 | No | Yes |