epic24 :: Attendance
381 people have signed up to this event, 381 have paid.
Nickname | Clan | Seat | Lift? | Paid? |
---|---|---|---|---|
_Jay_ | Entropy | LS-C7 | No | Yes |
11un13r | - | FI-H17 | No | Yes |
656sam | BiO | LK-K4 | No | Yes |
Adam9130 | - | FI-C14 | No | Yes |
adax | Team Ghost | FI-E12 | No | Yes |
Admiral_Rabbit | - | LK-C4 | No | Yes |
Adunas | OMGN | LK-C8 | No | Yes |
Aer | CantfitmyN | LS-A3 | No | Yes |
albie | - | FI-A2 | No | Yes |
Ale | 404Games | FI-M18 | No | Yes |
ALuzionz | COM | LK-J9 | No | Yes |
Anarkistic | Entropy | LS-A6 | No | Yes |
Angelus | Entropy | LS-C5 | No | Yes |
Anim | - | BA-B2 | No | Yes |
AnimA | - | LK-A5 | No | Yes |
AodanD | TR | FI-E16 | No | Yes |
archerlv | Cardinals | FI-K13 | No | Yes |
Ashman | 404 | FI-M15 | No | Yes |
Astrolox
![]() |
Entropy | LS-B2 | No | Yes |
Astrolox
![]() |
Entropy | LS-C2 | No | Yes |
Astrolox
![]() |
Entropy | LS-C4 | No | Yes |
AVAEsports | - | FI-F13 | No | Yes |
BackByDemand | Apache | FI-G4 | No | Yes |
BARTER | bprice | FI-L3 | No | Yes |
Ben4J | - | M-C2 | No | Yes |
Ben4J
![]() |
- | FI-C18 | No | Yes |
Benjwa | - | - | No | Yes |
BIGHARDCARL | - | LK-A3 | No | Yes |
Billabobable | - | FI-F1 | No | Yes |
BillieTrixx | TEAMTRIXX | LK-J8 | No | Yes |
birch | Wolfpac | LK-D3 | No | Yes |
Blanks | Rasta-Gaming | M-C1 | No | Yes |
bmagic | Enclave | FI-H8 | No | Yes |
Bolton | - | FI-L9 | No | Yes |
Br0die | TM | FI-H1 | No | Yes |
BreaK | Suspicious | FI-M2 | No | Yes |
breesy | TFU | FI-C9 | No | Yes |
breezeee | Nether | FI-K15 | No | Yes |
Burge | - | FI-E4 | No | Yes |
casa | - | FI-G18 | No | Yes |
Cert | - | LK-E3 | No | Yes |
charlatte | 404 | FI-L17 | No | Yes |
chigger | We The Players | BA-B4 | No | Yes |
Chilli | OMGN | LK-C10 | No | Yes |
chris1067 | - | FI-H19 | No | Yes |
ChronoWolf | -UM- | LK-K10 | No | Yes |
Chugglebunny | We The Players | BA-B3 | No | Yes |
CNR97 | SMT | FI-B5 | No | Yes |
cnxx | Opulent | FI-B1 | No | Yes |
coll1de | - | FI-F17 | No | Yes |
ConBrock | UTM-FE | FI-L7 | No | Yes |
conky255 | - | FI-F3 | No | Yes |
cryptid | me:) | FI-L8 | No | Yes |
Crysen | - | FI-F5 | No | Yes |
cybah | - | FI-H2 | No | Yes |
Dack | 200 Knives | FI-G7 | No | Yes |
Dai | - | FI-E6 | No | Yes |
Damocles | Entropy | LS-B8 | No | Yes |
DanBennett | ComicSans | LK-F9 | No | Yes |
DaNsky | - | FI-H9 | No | Yes |
DaveCena | UNIT | LK-B9 | No | Yes |
Davemarr | Jungle | LK-B6 | No | Yes |
David | - | LK-B1 | No | Yes |
deadbeat | 404 | FI-M17 | No | Yes |
DeadJazzy | 404Games | FI-L12 | No | Yes |
deathyy | TR | FI-E19 | No | Yes |
DeeEmmSee | Wolfpac | LK-D5 | No | Yes |
DeeJay | We The Players | BA-C3 | No | Yes |
Deepz | - | - | No | Yes |
Defy | - | - | No | Yes |
dellerror | - | FI-B4 | No | Yes |
Derpc0mmander | We The Players | BA-A1 | No | Yes |
Derpc0mmander
![]() |
We The Players | BA-A4 | No | Yes |
Derpc0mmander
![]() |
We The Players | BA-A5 | No | Yes |
Derpc0mmander
![]() |
We The Players | BA-A6 | No | Yes |
Derpc0mmander
![]() |
We The Players | BA-B6 | No | Yes |
Derpc0mmander
![]() |
We The Players | BA-C1 | No | Yes |
Derpc0mmander
![]() |
We The Players | BA-C6 | No | Yes |
Deuce | RIMCO | FI-G2 | No | Yes |
dexie | Audacity | FI-K12 | No | Yes |
Digsy | OMEN | FI-J13 | No | Yes |
djinn_banter | COM | LK-D8 | No | Yes |
DjWhitey | Madeeka | FI-F16 | No | Yes |
Dm_God | - | FI-A7 | No | Yes |
Doctorbator | BiO | LK-K2 | No | Yes |
Dom | TFU | FI-D9 | No | Yes |
domuk | 404 | FI-M20 | No | Yes |
DonkeyOnFire | - | LK-C3 | No | Yes |
Doodlies | - | FI-J19 | No | Yes |
Downed | - | FI-F12 | No | Yes |
Dreayven | - | BA-A3 | No | Yes |
DrPen0r | 404 | FI-L13 | No | Yes |
DrSasso | TFU | FI-C8 | No | Yes |
Ducky | - | FI-F15 | No | Yes |
Dukey | 404 | FI-L15 | No | Yes |
Duky | TFU | FI-C4 | No | Yes |
DyyLN | LYNX | FI-E11 | No | Yes |
EddieK2 | ASIC | FI-F11 | No | Yes |
Elk | - | FI-M8 | No | Yes |
Elsie | COM | LS-A5 | No | Yes |