News :: epic.TWO Quiz Results
Here are the results for the epic.TWO quiz
Team Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | RANK |
Here 4 the Beer | 5.5 | 7 | 3 | 5 | 4 | 8 | 3 | 15 | 4 | 2 | 10 | 66.5 | 1 |
Team Ragequit | 7 | 8 | 5.5 | 6 | 4 | 3 | 4 | 9 | 6 | 2 | 10 | 64.5 | 2 |
Moobs and boobs | 5 | 6 | 3.5 | 5 | 6 | 0 | 4 | 11 | 6 | 5 | 10 | 61.5 | 3 |
Box 'o' win | 5 | 5 | 3 | 3 | 6 | 4 | 5 | 11 | 5 | 4 | 10 | 61 | 4 |
Haden's mum's sister's dad's brother's son's wife |
4.5 | 8 | 6 | 2 | 5 | 3 | 5 | 7 | 9 | 4 | 5 | 58.5 | 5 |
Bash Bash Bash | 4.5 | 6 | 1.5 | 1 | 5 | 6 | 3 | 8 | 5 | 6 | 10 | 56 | 6 |
BreachLAN | 5 | 5 | 2 | 2 | 6 | 3 | 1 | 7 | 7 | 2 | 10 | 50 | 7 |
Oh dear, Haden's mum has chlamydia again |
1.5 | 4 | 2.5 | 2 | 4 | 9 | 1 | 8 | 7 | 3 | 5 | 47 | 8 |
4Guys1Cup | 2.5 | 5 | 3 | 2 | 6 | 3 | 6 | 6 | 5 | 2 | 5 | 45.5 | 9 |
the row of pr0 | 3.5 | 4 | 4 | 1 | 4 | 6 | 3 | 9 | 7 | 3 | 0 | 44.5 | 10 |
Meecrob | 5 | 3 | 0 | 3 | 2 | 10 | 4 | 8 | 6 | 2 | 0 | 43 | 11 |
Rounds