News :: Results
Thanks again to everyone that took part in the pub quiz at epic.TEN! It's always a highlight for us, both creating it and watching the puzzled looks on some of your faces! As per usual, we're sharing the points breakdown for each team and each round.
We've had to drop the round names from the header row as it just won't fit on the page. Below the table, there's a reference as to what each round title was.
Team | Rnd. 1 | Rnd. 2 | Rnd. 3 | Rnd. 4 | Rnd. 5 | Rnd. 6 | Rnd. 7 | Rnd. 8 | Rnd. 9 | Rnd. 10 | Rnd. 11 | Rnd. 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streamgasm | 3 | 8 | 6 | 6 | 9 | 9 | 10 | 7 | 8 | 12 | 3 | 5 | 86 |
Rebel Scum | 5 | 8 | 7 | 7 | 9 | 9 | 10 | 7 | 7 | 7 | 3 | 4 | 83 |
cantfitmyn | 6 | 6 | 7 | 6 | 10 | 8 | 8 | 7 | 6 | 9 | 4 | 3 | 80 |
pistorius hasnt got a leg to stand on | 4 | 6 | 8 | 6 | 8 | 8 | 9 | 5 | 9 | 8 | 4 | 5 | 80 |
Robot Unicorn Attacks | 5 | 5 | 6 | 8 | 8 | 6 | 7 | 9 | 7 | 7 | 4 | 6 | 78 |
Two Teams One Table | 3 | 6 | 9 | 4 | 6 | 9 | 9 | 9 | 6 | 8 | 3 | 5 | 77 |
Elsie made me do it | 2 | 7 | 8 | 6 | 7 | 10 | 6 | 9 | 7 | 7 | 1 | 6 | 76 |
Cogs | 2 | 6 | 8 | 5 | 6 | 9 | 9 | 9 | 7 | 9 | 2 | 4 | 76 |
Checked our burgers... and they're off | 4 | 8 | 7 | 7 | 7 | 6 | 8 | 6 | 8 | 9 | 2 | 3 | 75 |
FTL | 3 | 6 | 7 | 6 | 5 | 8 | 7 | 7 | 7 | 5 | 1 | 2 | 64 |
The Quizzi Rascals | 3 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 10 | 8 | 2 | 2 | 63 |
Them | 2 | 3 | 4 | 7 | 6 | 9 | 5 | 4 | 9 | 8 | 0 | 2 | 59 |
Mike Hunt's curly haired army | 0 | 2 | 8 | 5 | 5 | 8 | 9 | 0 | 5 | 12 | 1 | 4 | 59 |
Promethium | 4 | 3 | 4 | 6 | 5 | 7 | 8 | 4 | 4 | 5 | 2 | 6 | 58 |
Let's get quizickle | 3 | 4 | 3 | 4 | 3 | 4 | 7 | 3 | 3 | 7 | 1 | 1 | 44 |
espawn epics | 2 | 2 | 3 | 5 | 6 | 3 | 3 | 2 | 5 | 6 | 1 | 3 | 41 |
My little Kony | 0 | 2 | 4 | 6 | 4 | 5 | 4 | 6 | 2 | 1 | 0 | 5 | 39 |
Kettering p**s up squad | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
ketting onnit' | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Rounds:
Well we're just about recovering from the lack of sleep from epic.EIGHT and we've now put our Results Summary Page up to keep a historical record of all our event winners (and losers) as well as details of our various photography and video galleries.
Don't forget, our event survey is up for about another week, until Sunday 4th March, so if you went to epic.EIGHT, let us know what you thought so that we can keep making things even better!